Ndi Affordable SDI HDMI Port 30X HD Video Conference PTZ Poe Camera
Basic Info
Model NO. | AVL-HD530 |
Certificate | CE, RoHS |
Sensor | 1/2.8′′, CMOS, Effective Pixel: 2.07m |
OEM & ODM | Support |
Input/Output Interface | HDMI; SDI; RJ45; RS232; RS485 |
Size | 146mm X 152mm X 165mm |
Net Weight | 1.35kg |
Input Voltage | DC 12V |
Video S/N | 55dB |
Scanning Mode | Progressive |
Video Format | 1080P/60, 1080P/50, 1080I/60, 1080I/50, 1080P/30 |
Lead Time | 3~5 Days |
Color Option | Black |
Ndi | Yes |
Poe | Yes |
Transport Package | Carton |
Specification | 30x optical |
Trademark | AVLink |
Origin | China |
HS Code | 8525801390 |
Production Capacity | 50000/Year |
Product Description
1080 60fps 20x 30x Optical Zoom HDMI SDI PTZ Camera Video Conference
Superb High-definition Image
AVL-HD500 series employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920x1080 with frame rate up to 60fps.
Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low Noise and High SNR
Low noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is used to further reduce the noise, while ensuring image sharpness.
Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism, AVL500 series camera works extremely quiet and moves smoothly.
Multiple Audio/Video Compression
Support H.264/H.265 video compression;AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920x1080 with frame up to 60fps and 2 channel 1920x1080p with 30fps compression.
Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode, easy to link streaming media server (Wowza, FMS)
Wide Application
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
Low-power Sleep Function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
Model | HD505 | HD510 | HD512 | HD520 | HD530 |
Camera | |||||
Video CMOS Sensor | 1/2.8'', CMOS, Effective Pixel: 2.07M | ||||
Frame Rate | 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 | ||||
Lens Zoom | 5X f=3.6~18mm | 10X f=4.7~47mm | 12X f=3.9~46.1mm | 20X F=5.2~98mm | 30X F=4.3~129mm |
AV | F1.6 - F3.0 | F1.6 - F3.0 | F1.8 - F2.4 | F1.5 - F3.0 | F1.6 - F4.7 |
Horizontal Field of View | 80.9°(W)~ 16.43°(T) | 60.9°(W)~6.43°(T) | 72.5°(W)~ 6.3° (T) | 55.8°(W)~ 3.2° (T) | 65.1°(W)~ 2.34° (T) |
Min Lux. | 0.5 lux @ (F1.8, AGC ON) | ||||
Shutter Speed | 1/30s to 1/10000s | ||||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | ||||
Backlight Compensation | ON/OFF | ||||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||||
Video S/N | ≥55dB | ||||
Image Freeze | Support | ||||
Vertical Flip & Mirror | Supported | ||||
Working environment | Indoor | ||||
Focus | Auto/Manual | ||||
Aperture | Auto/Manual | ||||
Electronic Shutter | Auto/Manual | ||||
WDR | OFF/ Dynamic level adjustment | ||||
Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||||
Mechanical | |||||
Pan Rotation Angle | ±170° | ||||
Tilt Rotation Angle | -30°~ +90° | ||||
Pan Speed (per second) | 0.1° ~ 180°/s | ||||
Tilt Speed (per second) | 0.1° ~ 80°/s | ||||
Presets | 255 Presets (10 presets by remote controller) | ||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||||
Input/Output Interface | |||||
Video Compression | H.265/H.264 | ||||
Video Interfaces | HDMI, 3G-SDI, LAN, Audio-in | ||||
Image code stream | Double streams outputs simultaneously | ||||
Control Signal Interface | RS-232 Ring through RS232 output, RS-485 | ||||
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | ||||
Audio input Interface | Double track 3.5mm linear input | ||||
Audio Compression Format | AAC/MP3/PMC Audio compression | ||||
HD IP Interface | 100M IP port(100BASE-TX); 5G WiFi (optional), support IP Visca control protocol | ||||
Network Protocol | RTSP/RTMP,ONVIF | ||||
Power Interface | HEC3800 outlet (DC12V) | ||||
Supply Adapter | AC110V-AC220V to DC12V/2A | ||||
Input Voltage | DC12V±10% | ||||
Input Current | 1A(Max) | ||||
Consumption | 12W (Max) | ||||
General | |||||
Dimensions (W x H x D) | 150mmX150mmX167.5mm | ||||
Weight | 1.4 kg | ||||
Operating Temperature | -10°C ~ 50°C (14°F ~122°F) | ||||
Storage Temperature | -10°C ~ 60°C (14°F ~ 140°F) | ||||
Color | Black, Silver, or special order | ||||
Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||||
Accessory | Power Supply, RS232 Control Cable, Remoter, Manual, Warranty card | ||||
Optional Accessory | Wall Bracket or ceiling bracket |
About AVLink Video Conference Solution:
Shenzhen AVLink technology co., ltd, based on Guangming, Shenzhen, China. Leader of Chinese Conference System.
Shenzhen AVLink is a professional AV integration and conference solution supplier, specialized in high-definition video PTZ camera and PTZ keyboard controller over 10 years. Our production series from indoor camera such as High-Definition video conferencing PTZ camera, MCU, All-in-one camera terminal, HDBaseT, tracking camera 4K camera to Outdoor camera. range from 5x, 10x, 20x, to 30x optical. We offer interactive whiteboard from 32inch, 43inch, 49inch, 55inch, 65inch, 75inch, and 86inch, even up to 98inch and 100inch.
Which Certificate AVLink Has?
Each product meets CE Certificate: CE (EN62368-1:2014+A11:2017) (EN 55032:2015, EN 55035:2017, EN 61000-3-2:2019, EN61000-3-3:2013), and RoHs(2011/65/EU; 2015/863/EU), ROHS(IEC62321-1), IP65(EN60529)
Which Kind of Service You Will Get?
- Provide free marketing material to distributor
- Get the affordable price of hot item PTZoptics camera
- Enjoy 7/24 after-sales service
Ask Us Anything(FAQ)
1Q: Are you Manufacturer or Trading company?
A: Manufacturer with more than 10 years experience.2.
Q: What's your main products?
A: We have been focusing on the production of Video conference camera and interactive whiteboard for 10 years.3
Q: Can you do OEM / ODM for us?
A: Of cause. Let us know what you need, we'll do it for you.4.
Q: Can we visit your factory?
A: Yes, warmly welcome to visit our factory anytime.5.
Q: What is your delivery time?
A: For samples, 1~3 days delivery for indoor dynamic screen, 15~20 dayS for outdoor digital signageFor bulk order, it depends on your quantity and requirements on OEM / ODM.6. Can I be your distributor? For distributor issue, please confirm with our director. Send inquiry now!